- Home Unknown Type
- Condenser for Chevrolet Impala Corvette Nomad C10 Truck 283
Condenser for Chevrolet Impala Corvette Nomad C10 Truck 283
J082606 Niehoff PT520
type: Unknown Type
Vendor: JoeTLC
Description:
New Condenser for your car. This the quality Niehoff product fits the following:
Niehoff # PT520
Make | Model | Year |
Allstate | Allstate Vehicles | 53-52 |
American Motors | AMX | 72-70 |
American Motors | Ambassador | 72-70 |
American Motors | American | 59 |
American Motors | American Motors Vehicles | 69-67,62-60,57 |
American Motors | Gremlin | 72 |
American Motors | Hornet | 72-70 |
American Motors | Javelin | 72-70 |
American Motors | Matador | 72-71 |
American Motors | Rambler | 69 |
American Motors | Rebel | 70 |
Auburn | 160,165 | 33-32 |
Auburn | 76 | 30-28 |
Auburn | 80 | 30-28 |
Auburn | 85 | 30-28 |
Auburn | Auburn Vehicles | 33-32 |
Buick | 40,116,121,129 | 30-29 |
Buick | 50,60,80,90 | 33 |
Buick | Buick Vehicles | 66-61,56-37 |
Cadillac | Cadillac Vehicles | 55-37 |
Chevrolet | Bel Air | 62-61,59-50 |
Chevrolet | Biscayne | 62-61,59-58 |
Chevrolet | Chevrolet Light Truck | 62-44,42-41 |
Chevrolet | Corvette | 61-53 |
Chevrolet | Del Ray | 58 |
Chevrolet | El Camino | 60-59 |
Chevrolet | Fleetline | 52-46 |
Chevrolet | Fleetmaster | 48-46 |
Chevrolet | Impala | 62-61,59 |
Chevrolet | Master | 34-33 |
Chevrolet | Nomad | 59-55 |
Chrysler | C Series | 34-33 |
Chrysler | Chrysler Vehicles | 34-26 |
Chrysler | Imperial | 38-30 |
Dart | 50 | 48 |
Dart | 80,100 | 48-45 |
Dart | 80,100,250 | 48-45 |
FWD - Four Wheel Drive | FWD - Four Wheel Drive | 59-58 |
Gardner | Gardner Vehicles | 31-25 |
GMC | C/K Pickup | 70 |
GMC | GMC Light Truck | 62-34 |
Graham & Graham Page | 612 | 30-29 |
Graham & Graham Page | 615 | 30-29 |
Graham & Graham Page | 621 | 30-29 |
Graham & Graham Page | 68 | 34 |
Graham & Graham Page | Graham & Graham Page Vehicles | 35-33 |
Graham & Graham Page | Special SIX | 30-29 |
Graham & Graham Page | Standard | 30-29 |
Henry J | Henry J Vehicles | 54-52 |
Hudson | Hornet | 57 |
Hudson | Rambler | 56-55 |
Hudson | Wasp | 56 |
Jeep | CJ5 | 74-72 |
Jeep | CJ6 | 74-72 |
Jeep | Cherokee | 74 |
Jeep | DJ5 | 74 |
Jeep | J Series | 74-72 |
Jeep | Jeep Vehicles | 67-66,59 |
Jeep | Jeepster | 73-72 |
Jeep | Wagoneer | 74-72 |
Kaiser - Fraser | Kaiser - Fraser Vehicles | 55-51 |
La Salle | La Salle Vehicles | 40-37 |
Nash | Ambassador | 55-48 |
Nash | Rambler | 56-48 |
Nash | Statesman | 56-48 |
Oldsmobile | F Series | 36-32 |
Oldsmobile | F85 | 61 |
Oldsmobile | L Series | 36-33 |
Oldsmobile | Oldsmobile Vehicles | 66-62,55-37 |
Packard | 1600 | 58-47 |
Packard | Packard Vehicles | 47-41 |
Pierce-Arrow | 1701 | 38-37 |
Pierce-Arrow | 1801 | 38-37 |
Plymouth | Plymouth Vehicles | 34-33 |
Pontiac | Pontiac Vehicles | 64-37 |
Studebaker | Commander | 30-27 |
Studebaker | Dictator | 36-29 |
Studebaker | GB | 30-27 |
Studebaker | GH | 30-27 |
Studebaker | GJ | 30-27 |
Studebaker | Hawk | 61-60 |
Studebaker | Studebaker Vehicles | 64-50 |
Triumph | GT6 | 73-68 |
Triumph | Spitfire | 75-63 |
Vauxhall | Cavalier | 79-77 |
Vauxhall | Firenza | 75-68 |
Vauxhall | Magnum | 79-74 |
Vauxhall | Vauxhall Vehicles | 71-70,67-59 |
Vauxhall | Victor | 72-68 |
Vauxhall | Viva | 72-68 |
Velie | 60 | 25 |
Willys Truck | Willys Trucks | 60-59 |
Yellow Cab | D-10 | 28-27 |
Yellow Cab | O-10 | 35-30 |
Yellow Cab | O-12 | 35-32 |
Yellow Cab | O-6 | 29-28 |
Make Sure and Check your Application at http://www.niehoff.com/