- Home
- Newest Products
- Front Brake Rotors Mercedes Benz 280 s se 300 sd 116
Front Brake Rotors Mercedes Benz 280 s se 300 sd 116
40533116
type: Unknown Type
Vendor: JoeTLC
Description:
PAIR of front brake rotors for your Mercedes Benz 114 / 115
Chassis. These rotors are brand new in the box, never used.
This is a great deal. Rotors meet or exceed OE spec.
Fits the following applications:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | DESIGNATION | APPLICATION |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.986 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.986 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.986 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1979 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1978 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1977 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1976 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1975 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1974 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1973 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1972 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.042 - up to 007869 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.986 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.986 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.986 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | N | 110.990 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1979 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1978 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1977 | L6 | 2.8 | FI | N | 110.982 | Front Brake Disc Front 107.022 - up to 008365 Vented |
MERCEDES BENZ 280S | 1976 | L6 | 2.8 | CARB | N | Front Brake Disc Front Vented | |
MERCEDES BENZ 280S | 1975 | L6 | 2.8 | CARB | N | Front Brake Disc Front Vented | |
MERCEDES BENZ 280SE | 1980 | L6 | 2.8 | FI | N | Front Brake Disc Front 116.024 - up to 150379 Fed - up to 150399 Cal Vented |
|
MERCEDES BENZ 280SE | 1979 | L6 | 2.8 | FI | N | Front Brake Disc Front 116.024 - up to 150379 Fed - up to 150399 Cal Vented |
|
MERCEDES BENZ 280SE | 1978 | L6 | 2.8 | FI | N | Front Brake Disc Front 116.024 - up to 150379 Fed - up to 150399 Cal Vented |
|
MERCEDES BENZ 280SE | 1977 | L6 | 2.8 | FI | N | Front Brake Disc Front 116.024 - up to 150379 Fed - up to 150399 Cal Vented |
|
MERCEDES BENZ 300SD | 1980 | L5 | 3.0 | FI | T | Front Brake Disc Front Turbo; 116.120 - up to 014083 Fed - up to 014084 Cal Vented |
|
MERCEDES BENZ 300SD | 1979 | L5 | 3.0 | FI | T | Front Brake Disc Front Turbo; 116.120 - up to 014083 Fed - up to 014084 Cal Vented |
|
MERCEDES BENZ 300SD | 1978 | L5 | 3.0 | FI | T | Front Brake Disc Front Turbo; 116.120 - up to 014083 Fed - up to 014084 Cal Vented |
|
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.982 | Front Brake Disc Front 107.043 - from 009600 Vented |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.984 | Front Brake Disc Front 107.043 - from 009600 Vented |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.982 | Front Brake Disc Front 107.043 - from 009600 Vented |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.984 | Front Brake Disc Front 107.043 - from 009600 Vented |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.982 | Front Brake Disc Front 107.043 - from 009600 Vented |
MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.984 | Front Brake Disc Front 107.043 - from 009600 Vented |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.982 | Front Brake Disc Front 107.023 - from 005716 Vented |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | N | 116.984 | Front Brake Disc Front 107.023 - from 005716 Vented |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.982 | Front Brake Disc Front 107.023 - from 005716 Vented |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | N | 116.984 | Front Brake Disc Front 107.023 - from 005716 Vented |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.982 | Front Brake Disc Front 107.023 - from 005716 Vented |
MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | N | 116.984 | Front Brake Disc Front 107.023 - from 005716 Vented |
Where listed in application notes, the
six digits refer to the last
numbers of your VIN.
six digits refer to the last
numbers of your VIN.