- Home
- Best Sellers
- Goya Premium Guava Jelly 17 oz Jar Jam Preserves Spread tart
Goya Premium Guava Jelly 17 oz Jar Jam Preserves Spread tart
041331021012 FOOD
type: Unknown Type
Vendor: JoeTLC
Description:
Goya Premium Guava Jelly Is Made From The Tropical Super Fruit, Guava, And Can Be Used As A Delicious Spread On Toast Or Your Favorite Pastry. A Perfect Compliment To Your Morning Cup Of Coffee. Use Goya Guava Jelly On A Variety Of Foods And Desserts, Whether You Spread It On A Peanut Butter And Jelly Sandwich, Pancakes, On Toasted Bread Or Desserts Like Ice Cream And Cookies. Low Fat, Saturated Fat-Free, 0g Trans Fat and Cholesterol Free.
Sweeteners (Corn Syrup, Fructose, Sugar), Guava Puree Concentrate, Pectin, Citric Acid, Potassium Sorbate (Preservative)
| Nutrition Facts | |||
| Serving size: | 1 Tbsp / Cda (21g) | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 70 | ||
| % Daily Value* | |||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 16g | 6% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 8g | ||
| Protein | 0g | 0% | |
| Vitamin D | 0mcg | ||
| Calcium | 0mg | ||
| Iron | 0mg | ||
| Potassium | 20mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||




